Product Series Description
Our WTS and WTL Series Water Well Pressure Tanks are designed according to the ASME CODE Section VIII – Div. 1 using the latest technology in terms of manufacturing processes and quality control.
Available in standard 150 psi maximum working pressure. Intended for use in hydropneumatic well water systems, these tanks maintain the system pressure when the pump is not operating and protects the pump by reducing the number of startups.
All models are fitted with a replaceable bladder.
Features & Benefits
ASME Code Section VIII, DIV 1 | UM Stamped |
---|---|
Max Working Pressure | 150 psi |
Max Temperature | 240° F (115° C) |
Factory precharge pressure | 38 psi |
Design | Models up to 12.0 gals are "two shell" design. |
Design | Models from 21.0 gals are “two heads and body” design. |
Bladder | Removable heavy duty Butyl bladder suitable for use with potable water isolates water from tank eliminating tank corrosion and rust in the water. |
Connection | Epoxy coated system connection. |
Air Valve | Air valve inside a protective nipple and secured by a galvanized threaded plug. |
Finish | Automotive gray finish paint. |
Acceptance Volume | 90% of stated tank capacity (*). |
Bottom outlet design | Allows 100% drainage and reduces water stagnation |
Pressure guage installed | Pressure indicator |
WTL 170 TO 500
- Air valve is inside a protective nipple and covered by 1” 1/4 galvanized plug.
- Epoxy coated system connection.
- Removable heavy butyl rubber.
WTL 600 TO 5000
- Connection with system gauge and system purging available; the top connection is secured by 1” 1/4 galvanized threaded plug.
- Double lifting lug.
- Available with either top or bottom fill.
- Top-Pro coated top and bottom domed strainers.
* Acceptance Volume at atmospheric pressure

Dimensional Data
WTS Series
Model Number | Capacity (gallons) | *Accept. Vol (gallons) | Diameter (inches) | Height (inches) | NPT System Connection | Weight (lbs) |
---|---|---|---|---|---|---|
WTS-45 | 12.0 | 12.0 | 15.8 | 22.4 | 3/4″ | 52 |
WTS-80 | 21.0 | 21.0 | 15.8 | 34.9 | 1″ | 78 |
WTS-100 | 26.5 | 26.5 | 19.7 | 37.3 | 1″ | 83 |
WTS-140 | 37.0 | 37.0 | 19.7 | 43.3 | 1″ | 114 |
WTL Series
Stand Models WTL 170-500
Model Number | Capacity (gallons) | *Accept. Vol (gallons) | Diameter (inches) | Height (inches) | NPT System Connection | Weight (lbs) |
---|---|---|---|---|---|---|
WTL-170 | 44.0 | 44.0 | 19.7 | 48.7 | 1″ 1/4 | 160 |
WTL-200 | 53.0 | 53.0 | 21.7 | 47.2 | 1” 1/4 | 170 |
WTL-300 | 80.0 | 80.0 | 25.6 | 49.0 | 1” 1/4 | 215 |
WTL-400 | 105.0 | 105.0 | 25.6 | 57.9 | 1” 1/4 | 248 |
WTL-450 | 120.0 | 120.0 | 29.5 | 55.8 | 1” 1/4 | 291 |
WTL-500 | 132.0 | 132.0 | 29.5 | 60.1 | 1” 1/4 | 309 |
Stand Models WTL 600-5000
Model Number | Capacity (gallons) | *Accept. Vol (gallons) | Diameter (inches) | Height (inches) | NPT System Connection | Weight (lbs) |
---|---|---|---|---|---|---|
WTL-600 | 160.0 | 160.0 | 25.6 | 88.8 | 2″ | 391 |
WTL-800 | 210.0 | 210.0 | 29.5 | 91.5 | 2″ | 531 |
WTL-1000 | 265.0 | 265.0 | 31.5 | 95.5 | 2″ | 561 |
WTL-1200 | 320.0 | 320.0 | 35.5 | 100.6 | 3″ | 960 |
WTL-1400 | 370.0 | 370.0 | 37.5 | 102.4 | 3″ | 1040 |
WTL-1600 | 420.0 | 420.0 | 41.5 | 99.2 | 3″ | 1183 |
WTL-2000 | 530.0 | 530.0 | 43.5 | 113.5 | 4″ | 1318 |
WTL-3000 | 790.0 | 790.0 | 51.2 | 118.2 | 4″ | 1865 |
WTL-4000 | 1060.0 | 1060.0 | 61.0 | 123.0 | 6″ | 2616 |
WTL-5000 | 1320.0 | 1320.0 | 63.0 | 132.0 | 6″ | 2892 |
* Acceptance Volume at atmospheric pressure

Downloads
- ASME WTS-WTL Series Submittal Data Sheet Rev 04-2024 Submittal Data Sheets
- ASME Bladder Replacement 80 – 450 Liter 2016 Product Manuals