Product Series Description
By-Pass Feeders are a convenient method of introducing treatment chemicals into closed circulating water systems. By-Pass Feeders are ideal for use in hot water treatment in heating systems or chill water air conditioning systems. Industrial gray enamel finish paint.Dimensional Data
Flat Bottom Feeders
FB-200 Series
Model Number |
Capacity (gals) |
A (inches) |
B Diameter |
C (inches) |
D (inches) |
1 (inches) |
2 (inches) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|
FB1-200 | 1.0 | 17.2 | 6.0 | 2.6 | 11.0 | 0.75 | 0.75 | 16 |
FB2-200 | 2.0 | 25.2 | 6.0 | 2.6 | 19.0 | 0.75 | 0.75 | 18 |
FB5-200 | 5.0 | 23.4 | 10.0 | 2.4 | 17.5 | 0.75 | 0.75 | 32 |
FB10-200 | 10.0 | 38.4 | 10.0 | 2.4 | 32.5 | 0.75 | 0.75 | 49 |
Dome Bottom Feeders
DB-300 Series
Model Number |
Capacity (gals) |
A (inches) |
B Diameter |
C (inches) |
D (inches) |
E (inches) |
1/2/3 (inches) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|
DB1-300 | 1.0 | 24.8 | 6.0 | 10.3 | 11.0 | 6.0 | 0.75 | 17 |
DB2-300 | 2.0 | 32.8 | 6.0 | 10.3 | 19.0 | 6.0 | 0.75 | 22 |
DB5-300 | 5.0 | 30.8 | 10.0 | 9.70 | 17.5 | 4.9 | 0.75 | 36 |
DB10-300 | 10.0 | 45.8 | 10.0 | 9.70 | 32.5 | 4.9 | 0.75 | 53 |
Accessories
Model Number |
Description | Weight (lbs) |
---|---|---|
VC-003 | Victaulic Closure cap, gasket, and center plate with tap. | 3 |
PF-020 | Pleated Filter 20 Micron | 1 |
PFWH-020 | Pleated Filter 20 Micron With Hanger Assembly | 5 |
FF-006 | 6″ High Fill Funnel with 3/4″ MNPT Connection (.25 LITER) | 6.5 |
FF-010 | 10″ High Fill Funnel with 3/4″ MNPT Connection (.68 LITER) | 8 |
NOTE: Inlet/Outlet Fittings are 3/4″ NPT
- Weight and dimensions are approximate.
- Flat Bottom Max.Working Pressure: 200 psi
- Dome Bottom Max.Working Pressure: 300 psi
- Max Working Temperature: 375ºF
- All dimensions are +/- 1/8″ and weights are approximate.