Product Series Description
Designed for flashing of high pressure condensate into steam and low pressure heating supply mains. Flash tanks also reduce steam pressure prior to returning to either condensate tanks, boilers or discharge into the sewer mains.
Features & Benefits
Construction | Carbon Steel |
---|---|
Maximum Temperature | 450˚F |
ASME Section VIII, Division 1 | Stamped with Documentation |
Working Pressure | (see chart) |
Finish | Primed Gray Exterior / Plain Interior |
Standard Unit Includes the Following
- 4” x6” Handhole on Diameters 12”-36” (G) Perforated Spray Pipe (D)
- Drop Leg (E)
Option
- Perforated Spray Pipe (D)
Dimensional Data
Model | Working Pressure | Tank Volume | A Diameter | B Overall | C Drain | D Inlet | E Outlet | F Hand-Hole | G Vent | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSIG | Gal | L | IN | MM | IN | MM | IN | IN | IN | IN | IN | LB | |
HFT-013* | 150 | 13 | 49 | 10 | 273 | 39 | 991 | 1 | 1 1⁄2 | 1 1⁄2 | 4×6 | 2 | 85 |
HFT-018* | 150 | 18 | 68 | 12 | 305 | 39 | 991 | 1 | 1 1⁄2 | 1 1⁄2 | 4×6 | 2 | 95 |
HFT-024* | 150 | 24 | 91 | 14 | 356 | 39 | 991 | 1 | 1 1⁄2 | 1 1⁄2 | 4×6 | 2 | 105 |
HFT-030* | 150 | 30 | 114 | 16 | 406 | 39 | 965 | 1 1⁄2 | 2 | 1 1⁄2 | 4×6 | 21⁄2 | 130 |
HFT-048* | 150 | 48 | 182 | 18 | 457 | 48 | 1219 | 2 | 1 1⁄2 | 1 1⁄2 | 4×6 | 21⁄2 | 145 |
HFT-080 | 125 | 80 | 303 | 24 | 610 | 46 | 1168 | 2 | 2 | 2 | 4×6 | 3 | 165 |
HFT-125 | 125 | 125 | 473 | 30 | 762 | 48 | 1219 | 2 1/2 | 2 | 2 | 4×6 | 3 | 250 |
HFT-180 | 125 | 180 | 681 | 36 | 914 | 48 | 1219 | 3 | 2 | 2.5 | 4×6 | 3 | 350 |
HFT-240 | 125 | 240 | 908 | 42 | 1067 | 48 | 1219 | 3 | 3 | 2.5 | 12×16 | 4 | 700 |
* Denotes Stock Units
