Product Series Description
Chill Water Buffer Tanks.
Features & Benefits
- Built to ASME Code Section VIII
- National Board Registered
- Carbon Steel
- Gray Primer
- 150 PSI @ 400 °F
- Other Design Pressures Available
- Custom Sizes also Available

Dimensional Data
Model Number | Volume (gals) | Diameter DIA | Length TL | Vent A | Drain B | Center of In/ Out Dimension C | D | E | F | Weight lbs |
---|---|---|---|---|---|---|---|---|---|---|
*CWT-120 | 120 | 24 | 60 | 1 | 3/4 | 12 | 20 | 3″ Flange | 34 | 300 |
*CWT-200 | 200 | 30 | 72 | 1 | 3/4 | 14 | 24 | 3″ Flange | 40 | 513 |
*CWT-300 | 300 | 36 | 72 | 1 | 3/4 | 16 | 24 | 4″ Flange | 46 | 617 |
CWT-500 | 500 | 42 | 90 | 1 1/2 | 3/4 | 18 | 30 | Per Request | 52 | 1239 |
CWT-680 | 680 | 48 | 96 | 1 1/2 | 3/4 | 20 | 32 | Per Request | 58 | 1507 |
CWT-850 | 850 | 54 | 96 | 1 1/2 | 3/4 | 22 | 32 | Per Request | 64 | 1777 |
CWT-1040 | 1040 | 60 | 96 | 1 1/2 | 3/4 | 24 | 32 | Pre Request | 70 | 2358 |
* Denotes Stock Units
Openings |
---|
E |
1″ NPT |
1.5″ NPT |
2″ NPT / Groove Pipe |
2.5″ NPT / Groove Pipe |
3″ NPT / Groove Pipe |
4″ Flange / Groove Pipe |
6″ Flange / Groove Pipe |
8″ Flange / Groove Pipe |
10″ Flange / Groove Pipe |
12″ Flange / Groove Pipe |
14″ Flange / Groove Pipe |
16″ Flange / Groove Pipe |
18″ Flange / Groove Pipe |
20″ Flange / Groove Pipe |

Downloads
- CWT Series – Chill Water Buffer Tanks (ASME) Submittal Data Sheets
- EOA Chill Water Tank Application 2016