Product Series Description
Our DTS and DTL Series Thermal Expansion Tanks are designed according to the ASME CODE Section VIII – Div. 1 using the latest technology in terms of manufacturing processes and quality control. Available in standard 150 psi maximum working pressure. Intended for use in commercial and industrial domestic potable hot water applications, these tanks accept the expanded volume of hot water keeping the system pressure below the relief valve setting, thus preventing dangerous pressure build-up. All models are fitted with a replaceable bladder.
Features & Benefits
ASME CODE | SECTION VIII, DIV. 1– UM stamped |
---|---|
Max working pressure | 150 psi |
Max Temperature | 240° F (115° C) |
DTS Factory precharge pressure | 38 psi |
DTL Factory precharge pressure | 38 psi |
Design: Models up to 12.0 gals | Two shell design |
Design: Models from 21.0 gals | Two heads and body design |
DTL 170 TO 500 |
|
DTL 600 TO 5000 |
|
Bladder | Removable heavy duty Butyl bladder suitable for use with potable water isolates water from tank eliminating tank corrosion and rust in the water. |
Water Connection | Epoxy coated standard - Option for Stainless Steel |
Air Valve | Air valve inside a protective nipple and secured by a galvanized threaded plug. |
Finish | Automotive grey |
Acceptance Volume | 90% of stated tank capacity (*) |
Bottom outlet design | Allows 100% drainage and reduces water stagnation |
Pressure Guage Installed | Pressure Indicator |
Dimensional Data
DTS Models
Inline Models
Model Number | Capacity | *Accept. Vol. | Diameter | Height | NPT System Connection | Weight |
---|---|---|---|---|---|---|
DTS-8 | 2.0 gals | 2.0 gals | 10.6″ | 10.2″ | 3/4″ | 21 lbs |
DTS-19 | 5.0 gals | 5.0 gals | 10.6″ | 19.3″ | 3/4″ | 32 lbs |
DTS-30 | 8.0 gals | 8.0 gals | 15.8″ | 15.3″ | 3/4″ | 41 lbs |
Stand Models
Model Number | Capacity | *Accept. Vol. | Diameter | Height | NPT System Connection | Weight |
---|---|---|---|---|---|---|
DTS-45 | 12.0 gals | 12.0 gals | 15.8″ | 22.4″ | 3/4″ | 52 lbs |
DTS-80 | 21.0 gals | 21.0 gals | 15.8″ | 34.9″ | 1″ | 78 lbs |
DTS-100 | 26.5 gals | 26.5 gals | 19.7″ | 37.3″ | 1″ | 83 lbs |
DTS-140 | 37.0 gals | 37.0 gals | 19.7″ | 43.3″ | 1″ | 114 lbs |
DTL Models
Model Number | Capacity | *Accept. Vol. | Diameter | Height | NPT System Connection | Weight |
---|---|---|---|---|---|---|
(gallons) | (gallons) | (inches) | (inches) | (inches) | (lbs) | |
DTL-170 | 44.0 | 44.0 | 19.7 | 48.7 | 1 1/4 | 160 |
DTL-200 | 53.0 | 53.0 | 21.7 | 47.2 | 1 1/4 | 170 |
DTL-300 | 80.0 | 80.0 | 25.6 | 49.0 | 1 1/4 | 215 |
DTL-400 | 105.0 | 105.0 | 25.6 | 57.9 | 1 1/4 | 248 |
DTL-450 | 120.0 | 120.0 | 29.5 | 55.8 | 1 1/4 | 291 |
DTL-500 | 132.0 | 132.0 | 29.5 | 60.1 | 1 1/4 | 309 |
DTL-600 | 160.0 | 160.0 | 25.6 | 88.8 | 2 | 391 |
DTL-800 | 210.0 | 210.0 | 29.5 | 91.5 | 2 | 531 |
DTL-1000 | 265.0 | 265.0 | 31.5 | 95.5 | 2 | 561 |
DTL-1200 | 320.0 | 320.0 | 35.5 | 100.6 | 3 | 960 |
DTL-1400 | 370.0 | 370.0 | 37.5 | 102.4 | 3 | 1040 |
DTL-1600 | 420.0 | 420.0 | 41.5 | 99.2 | 3 | 1183 |
DTL-2000 | 530.0 | 530.0 | 43.5 | 113.5 | 3 | 1318 |
DTL-3000 | 790.0 | 790.0 | 51.2 | 118.2 | 3 | 1865 |
DTL-4000 | 1060.0 | 1060.0 | 61.0 | 123.0 | 3 | 2616 |
DTL-5000 | 1320.0 | 1320.0 | 63.0 | 132.0 | 3 | 2892 |
*Acceptance Volume at atmospheric pressure
Parts Diagram
Downloads
- ASME DTS-DTL Series, Submittal Data Sheet Rev 04-2024 Submittal Data Sheets