Product Series Description
Our air separators are designed according to the latest ASME CODE Section VIII – Div. 1 using the latest technology in terms of manufacturing processes and quality control.
Stock units are available in 125/150 psi maximum working pressure. Our standard stock line of tangential air separators
are ASME vessels designed with tangential openings to create a low velocity vortex where entrained air is separated
and removed from circulating water or glycol in a closed system. Our ASW Series tangential air separators are
supplied with a stainless steel strainer to collect unwanted system debris.
Our tangential air separators are ideally suited to assist removal of trapped system air such as blocked terminal units, inefficient pump operation and performance, and costly corrosion and fouling of equipment.
Ideal when used with our CIA-075 automatic high capacity air vent.
Features & Benefits
ASME CODE SECTION VIII, DIV. 1 | UM STAMPED; U STAMPED |
---|---|
Max working pressure | 125 psi (150 psi up to ASL/ASW-050) |
Max working temperature | +375°F (+190°C) |
Construction | Carbon steel construction |
Strainer | Removable heavy duty 304 stainless steel strainer (ASW Series only) |
Finish | Automotive grey finish paint. |
Dimensional Data
ASW = with Strainer ASL = less Strainer |
A (in.) |
B (in.) |
C (in.) |
D (in.) |
E (in.) |
F (in.) |
G (in.) |
H (in.) |
I (in.) |
---|---|---|---|---|---|---|---|---|---|
ASW/ASL-020T | 13.8 | 21.8 | 26.3 | 19.3 | 6.7 | 8.5 | 5.0 | 1.1/2” | 1” |
ASW/ASL-025T | 13.8 | 21.8 | 26.3 | 19.3 | 6.7 | 8.5 | 4.8 | 1.1/2” | 1” |
ASW/ASL-030 | 13.8 | 21.8 | 26.3 | 21.2 | 6.7 | 8.5 | 4.8 | 1.1/2” | 1” |
ASW/ASL-040 | 15.8 | 30.7 | 35.6 | 21.7 | 10.0 | 10.8 | 5.1 | 1.1/2” | 2” |
ASW/ASL-050 | 15.8 | 30.7 | 35.6 | 21.7 | 10.0 | 10.8 | 4.6 | 1.1/2” | 2” |
ASW/ASL-060 | 19.7 | 43.1 | 48.0 | 28.0 | 13.3 | 16.5 | 5.9 | 1.1/2” | 2” |
ASW/ASL-080 | 19.7 | 43.1 | 48.0 | 28.0 | 13.3 | 16.5 | 4.7 | 1.1/2” | 2” |
ASW/ASL-100 | 31.5 | 63.4 | 67.7 | 41.0 | 21.1 | 21.3 | 9.4 | 2” | 2” |
ASW/ASL-120 | 31.5 | 63.4 | 67.7 | 41.0 | 21.1 | 21.3 | 8.3 | 2” | 2” |
ASW/ASL-140 | 37.4 | 81.1 | 85.2 | 46.5 | 24.4 | 32.3 | 10.8 | 2” | 2” |
ASW/ASL-160 | 47.3 | 98.4 | 108.5 | 56.3 | 30.1 | 38.2 | 12.0 | 2” | 2” |
ASW/ASL-180 | 55.0 | 110.2 | 120.0 | 64.2 | 33.3 | 43.7 | 14.2 | 2” | 2.1/2” |
ASW/ASL-200 | 61.0 | 133.0 | 142.6 | 72.0 | 39.0 | 55.1 | 16.5 | 2” | 2.1/2” |
ASW/ASL-240 | 65.0 | 193.7 | 204.0 | 84.3 | 43.7 | 106.3 | 15.6 | 2” | 2.1/2” |
Parts Diagram
Performance Data
Pressure Drop
ASW Series
ASL Series
Operational Limitations
Options
Air Vent
For automatic air removal, we recommend adding our high capacity air vent part #CIA-075
- Cast Iron Body and cover
- Stainless steel internal float and assembly
Part Number | Height | Width | Inlet | Oulet | Weight |
---|---|---|---|---|---|
CIA–075 | 5 1/2” | 4 1/2” | 3/4” | 3/8” | 5 lbs. |
Downloads
- EOA Air Separator Less Strainer 2017 Product Manuals
- EOA Air Separator With Strainer 2017 Product Manuals
- ASL ASW Drop Chart Technical Instructions