Product Series Description
ELBI’s HTS and HTL Series Expansion Tanks are designed according to the ASME CODE Section VIII – Div. 1 using the latest technology in terms of manufacturing processes and quality control. Available in 150 psi maximum working pressure. Intended for use in hydronic heating systems, these tanks accept the expanded volume of hot water keeping the system pressure below the relief valve setting, thus preventing dangerous pressure build-up. All models are fitted with a replaceable bladder.
Features & Benefits
ASME Code Section VIII, Div. 1 | U Stamped |
---|---|
Max Working Pressure | 150 psi |
Max Temperature | 240° F (115° C) |
Factory Precharge Pressure | 12 psi |
Models up to 12.0 gals. | “two shell” design |
Models from 21.0 gals. | “two shell and body” design |
HTL Bladder | Seamless bladder for longer life. |
Removable Bladder | Removable bladder isolates water from the tank eliminating corrosion and rust in the water. |
Stand | Heavy Duty reinforced Stand on all models. |
Strainer | Strainers keep the bladder wide-open during operation, eliminating water stagnation, and keeps out water debris. |
Connection | Carbon steel water connection. |
HTS Air Valve | Air valve inside a protective nipple and secured by a galvanized threaded plug. |
Finish | "Automotive" gray finish paint. |

Dimensional Data
HTS Series
Inline Models
Model Number | Capacity (gals) | Accept. Vol (gals) | Diameter (inches) | Height (inches) | NPT System Connection | Weight (lbs) |
---|---|---|---|---|---|---|
HTS-8 | 2.0 | 2.0 | 10.6 | 10.2 | 3/4″ | 21 |
HTS-19 | 5.0 | 5.0 | 10.6 | 19.3 | 3/4″ | 32 |
HTS-30 | 8.0 | 8.0 | 15.8 | 15.3 | 3/4″ | 41 |
Stand Models
Model Number | Capacity (gals) | Accept. Vol (gals) | Diameter (inches) | Height (inches) | NPT System Connection | Weight (lbs) |
---|---|---|---|---|---|---|
HTS-45 | 12.0 | 12.0 | 15.8 | 22.4 | 3/4″ | 52 |
HTS-80 | 21.0 | 21.0 | 15.8 | 34.9 | 1″ | 78 |
HTS-100 | 26.5 | 26.5 | 19.7 | 37.3 | 1″ | 83 |
HTS-140 | 37.0 | 37.0 | 19.7 | 43.3 | 1” | 114 |
HTL Series
Stand Models – HTL 170 to 500
Model Number | Capacity (gals) | Accept. Vol (gals) | Diameter (inches) | Height (inches) | NPT System Connection | Weight (lbs) |
---|---|---|---|---|---|---|
HTL-170 | 44.0 | 44.0 | 19.7 | 48.7 | 1″ 1/4 | 160 |
HTL-200 | 53.0 | 53.0 | 21.7 | 47.2 | 1″ 1/4 | 170 |
HTL-300 | 80.0 | 80.0 | 25.6 | 49.0 | 1″ 1/4 | 215 |
HTL-400 | 105.0 | 105.0 | 25.6 | 57.9 | 1″ 1/4 | 248 |
HTL-450 | 120.0 | 120.0 | 29.5 | 55.8 | 1″ 1/4 | 291 |
HTL-500 | 132.0 | 132.0 | 29.5 | 60.1 | 1″ 1/4 | 309 |
Stand Models – HTL 600 to 5000
Model Number | Capacity (gals) | Accept. Vol (gals) | Diameter (inches) | Height (inches) | NPT System Connection | Weight (lbs) |
---|---|---|---|---|---|---|
HTL-600 | 160.0 | 160.0 | 25.6 | 88.8 | 2″ | 391 |
HTL-800 | 210.0 | 210.0 | 29.5 | 91.5 | 2″ | 531 |
HTL-1000 | 265.0 | 265.0 | 31.5 | 95.5 | 2″ | 561 |
HTL-1200 | 320.0 | 320.0 | 35.5 | 100.6 | 2″ | 960 |
HTL-1400 | 370.0 | 370.0 | 37.5 | 102.4 | 2″ | 1040 |
HTL-1600 | 420.0 | 420.0 | 41.5 | 99.2 | 2″ | 1183 |
HTL-2000 | 530.0 | 530.0 | 43.5 | 113.5 | 2″ | 1318 |
HTL-3000 | 790.0 | 790.0 | 51.2 | 118.2 | 3″ | 1865 |
HTL-4000 | 1060.0 | 1060.0 | 61.0 | 123.0 | 3″ | 2616 |
HTL-5000 | 1320.0 | 1320.0 | 63.0 | 132.0 | 3″ | 2892 |
*Acceptance Volume at atmospheric pressure
Performance Data
Downloads
- Elbi Exp Start Procedure 2016 Technical Instructions
- Elbi CW Exp Start Procedure 500 ltr and higher 2016 Technical Instructions
- Elbi CW Exp Start Procedure 450 ltr and lower 2016 Technical Instructions
- Bottom Outlet Bladder Instructions Technical Instructions