Product Series Description
ELBI Air & Dirt separators are utilized in hydronic systems to efficiently separate and eliminate debris in entrained air. This specialized separator utilizes coalescing media technology to remove air down to 18 microns and debris down to 35 microns. It has been 3rd party tested and found capable of removing 100% of the free air, 100% of the entrained air, and up to 99.6% of the dissolved air in the system fluid during continuous circulation. The units we fabricate are designed to use the skim valve to eliminate floating debris and an automatic air valve to disperse air. Also available is an optional, removable cover for maintenance of the coalescing media cartridge.
- ASME Code Sec. VIII Div. 1
- National Board Registered
- Carbon Steel
- 125 PSI @ 270°F
- Other Design Pressures Available
Dimensional Data
Model | Pipe Size | A | B | C | D | E | Flow (GPM) |
---|---|---|---|---|---|---|---|
ASW020-HV | 2 | 14 | 32 11/16 | 21 3/4 | 17 | 7 | 114 |
ASW025-HV | 2.5 | 14 | 32 11/16 | 21 3/4 | 17 | 7 | 163 |
ASW030-HV | 3 | 14 | 40 1/8 | 21 3/4 | 20 13/16 | 7 | 252 |
ASW040-HV | 4 | 14 | 40 1/8 | 24 | 20 13/16 | 7 | 439 |
ASW050-HV | 5 | 20 | 57 1/2 | 30 | 29 3/4 | 8 1/2 | 686 |
ASW060-HV | 6 | 20 | 57 1/2 | 29 5/8 | 29 3/4 | 9 1/4 | 987 |
ASW080-HV | 8 | 24 | 68 15/16 | 34 5/8 | 35 3/4 | 9 1/4 | 1713 |
ASW100-HV | 10 | 30 | 85 13/16 | 41 1/4 | 44 7/16 | 11 3/8 | 2706 |
ASW120-HV | 12 | 30 | 85 13/16 | 42 3/4 | 44 7/16 | 11 3/8 | 3876 |
ASW140-HV | 14 | 36 | 102 15/16 | 49 5/8 | 53 1/4 | 13 | 4703 |
ASW160-HV | 16 | 36 | 102 15/16 | 51 | 53 1/4 | 13 | 6264 |
ASW180-HV | 18 | 36 | 162 | 56 | 82 | 13 | 8013 |
ASW200-HV | 20 | 42 | 180 | 61 3/8 | 91 | 14 | 9978 |
ASW240-HV | 24 | 48 | 216 | 72 | 109 | 16 | 14555 |
All dimensions are in inches.